| Atlanta Reef Club The reef club for Atlanta and surrounding areas |
Registered Members don't see these ads. Register now it's free!
06-23-2004, 09:13 AM
|
#1
|
|
Skimmer and Reactor
Join Date: Jun 2004
Location: East Atlanta Village
Posts: 1,657
|
Acromyns?
Hey, all,
Is there a list of commonly used acronyms and what they stand for around this site somewhere? I'm trying to figure out what some of them mean through my reading here and other places. Sure would help to know the terminology! LOL
Melissa
|
|
|
|
Registered Members don't see these ads. Register now it's free!
|
|
|
|
06-23-2004, 07:48 PM
|
#2
|
|
Nothing to See Here
Join Date: Aug 2003
Location: Loganville Ga.
Posts: 2,520
|
Here try these to start:
| AC | | Activated carbon, chemical filtration media / alternating current |
|---|
| AFM | | Aquarium Fish Monthly, magazine |
|---|
| Alk | | Alkalinity, measure of buffering capacity of water |
|---|
| ATS | | Algae turf scrubber, reef setup technique |
|---|
| BOD | | Biological oxygen demand |
|---|
| Ca | | Calcium |
|---|
| CaCl2 | | Calcium chloride |
|---|
| CaCO3 | | Calcium carbonate |
|---|
| Ca(OH)2 | | Calcium hydroxide |
|---|
| CC | | Counter current, type of protein skimmer |
|---|
| Cl | | Chlorine |
|---|
| CO2 | | Carbon dioxide |
|---|
| CO3 | | Carbonate |
|---|
| CTA | | Cellulose triacetate, type of RO membrane |
|---|
| Cu | | Copper |
|---|
| Cyano | | Cyanobacteria |
|---|
| DC | | Direct current |
|---|
| DD | | Downdraft, type of protein skimmer |
|---|
| DI | | Deionisation, type of water purification |
|---|
| DIY | | Do it yourself |
|---|
| dKH | | Degrees of carbonate hardness, measure of alkalinity |
|---|
| DO | | Dissolve oxygen |
|---|
| DOC | | Dissolved organic carbon |
|---|
| FAMA | | Freshwater and Marine Aquaria, magazine |
|---|
| Fe | | Iron |
|---|
| FFE | | Flying Fish Express, Mail Order Company |
|---|
| FO | | Fish only |
|---|
| FW | | Freshwater |
|---|
| GBR | | Great Barrier Reef |
|---|
| GPH | | Gallons per hour |
|---|
| HCO3 | | Hydrogen carbonate |
|---|
| HO | | High output fluorescent light |
|---|
| I | | Iodide |
|---|
| I2 | | Iodine |
|---|
| IO3 | | Iodate |
|---|
| IR | | Infrared |
|---|
| Kalk | | Kalkwasser, German for calcium hydroxide solution or limewater |
|---|
| KI | | Potassium iodide |
|---|
| LFS | | Local fish store |
|---|
| LHS | | Local hardware store |
|---|
| LPS | | Large polyped Scleractinian (stoney) coral |
|---|
| LR | | Live rock |
|---|
| MACNA | | Marine Aquaria Conference of North America, held annually |
|---|
| MEQ/L | | Milli-equivalents per litre, measure of alkalinity |
|---|
| Mg | | Magnesium |
|---|
| MH | | Metal halide light |
|---|
| MO | | Mail order |
|---|
| Na | | Sodium |
|---|
| NaCO3 | | Sodium carbonate |
|---|
| NaOH | | Sodium hydroxide |
|---|
| NH3 | | Ammonia |
|---|
| NH4 | | Ammonium |
|---|
| NO | | Normal output fluorescent light |
|---|
| NO2 | | Nitrite |
|---|
| NO3 | | Nitrate |
|---|
| NSW | | Natural seawater |
|---|
| O2 | | Oxygen |
|---|
| ORP | | Oxidative redox potential |
|---|
| PC | | Power compact fluorescent light |
|---|
| pH | | A measure of the acidity or alkalinity of a solution |
|---|
| PH | | Powerhead, water pump |
|---|
| PO4 | | Phosphate |
|---|
| PPM | | Parts per million, equivalent to mg/l (milligrams per litre) |
|---|
| PVC | | Poly vinyl chloride, used for piping / plumbing |
|---|
| RO | | Reverse osmosis, type of water purification |
|---|
| RO/DI | | Reverse osmosis, followed by deionisation, type of water purification |
|---|
| SG | | Specific gravity |
|---|
| Si | | Silicon |
|---|
| SiO2 | | Silicon dioxide |
|---|
| SPS | | Small polyped Scleractinian (stoney) coral |
|---|
| Sr | | Strontium |
|---|
| SW | | Saltwater / seawater |
|---|
| TBS | | Tampa Bay Saltwater, Mail Order Company |
|---|
| TFC | | Thin film composite, type of RO membrane |
|---|
| TWP | | Tap Water Purifier from Aquatic Pharmaceuticals |
|---|
| UGF | | Undergravel filter |
|---|
| UV | | Ultra violet light |
|---|
| VHO | | Very high output fluorescent light |
|---|
|
|
|
06-23-2004, 08:58 PM
|
#3
|
|
Sodomy non sapiens
Join Date: Dec 2003
Location: winder, Georgia USA
Posts: 714
|
Some common Internet Acromyns
LOL - laugh out loud
ROTFL - Rolling on the floor laughing
FWIW - For what its worth
IMO - In my opinion
PITA - pain in the 'donkey'
__________________
"Reasonable men adapt themselves to their environment; unreasonable men try to adapt their environment to themselves. Thus all progress is the result of the efforts of unreasonable men." -- George Bernard Shaw my tank
|
|
|
06-23-2004, 10:13 PM
|
#4
|
|
Skimmer and Reactor
Join Date: Jun 2004
Location: East Atlanta Village
Posts: 1,657
|
thanks a ton!
Rock n' Roll!
That's exactly what I was looking for. I know the ones commonly used in general internet vernacular, but the ones pertaining to reefkeeping sometimes make me go "What?!?"
Melissa
|
|
|
06-23-2004, 11:14 PM
|
#5
|
|
http://atlanta-smas.org/
Join Date: Jan 2003
Location: auburn
Posts: 1,688
|
mafia you should be ashamed........................dsb...........
|
|
|
06-24-2004, 04:04 AM
|
#6
|
|
Nothing to See Here
Join Date: Aug 2003
Location: Loganville Ga.
Posts: 2,520
|
Quote:
|
Originally Posted by wasabi
mafia you should be ashamed........................dsb...........
|
Well I'm not............................. FTW ...........
|
|
|
|