|
Little Fishy
Join Date: Nov 2006
Location: Atlanta (South)
Posts: 60
|
Water Test:
date - ph, ammonia, nitrite, nitrate, sg, alk, ca
12/07 - no test
12/08 - no test
12/09 - 8.30, 0.5, 2.00, 10
12/10 - 8.30, 0.4, 3.50, 10
12/11 - 8.30, 0.0, 2.50, 10, 1.034
12/12 - 8.20, 0.0, 0.75, 80, 1.030
12/13 - 8.20, 0.0, 0.25, 80, 1.026, Alk 3.37
12/14 - 8.20, 0.0, 0.25, 80, 1.025
12/15 - 8.20, 0.0, 0.25, 80, 1.026
12/16 - 8.20, 0.0, 0.20, 80, 1.026
12/17 - 8.20, 0.0, 0.10, 80, 1.025
12/18 - 8.30, 0.0, 0.00, 80, 1.025
12/19 - 8.30, 0.0, 0.00, 40, 1.025
12/20 - 8.30, 0.0, 0.00, 50, 1.025
12/21 - 8.40, 0.0, 0.00, 50, 1.025
12/22 - 8.40, 0.0, 0.00, 40, 1.025
12/23 - 8.40, 0.0, 0.00, 20, 1.025 * 20% water change
12/24 - 8.40, 0.0, 0.00, 20, 1.025
12/25 - 8.40, 0.0, 0.00, 15, 1.025
12/26 - 8.40, 0.0, 0.00, 10, 1.025
12/27 - 8.40, 0.0, 0.00, 5.0, 1.025
12/28 - 8.40, 0.0, 0.00, 2.5, 1.025
12/29 - 8.40, 0.0, 0.00, 1.0, 1.025
12/30 - 8.30, 0.0, 0.00, 0.5, 1.025 * 30% water change + new tank
01/01 - 8.30, 0.0, 0.00, 0.2, 1.025
01/02 - 8.16*, 0.0, 0.00, 0.1, 1.026, 3.20, Ca 390 *using new Pinpoint pH monitor
01/05 - 8.10, 0.0, 0.00, 0.1, 1.025
01/10 - 7.92, 0.0, 0.05, 2.5, 1.025 * 1 gal. water change
01/15 - 8.12, 0.0, 0.00, 0.1, 1.025, x, Ca 350
|